Intraday Calls for 5th-Oct -2005
INTRADAY TRADING CALLS
Script | Call | CMP | Target | StopLoss | |
Adani Export | BUY | 65.75 | 68 | 64 | |
Alstom Power | BUY | 205 | 209 | 201 | |
Aurobind Phar | BUY | 368 | 375 | 364 | |
Bnk Of India | BUY | 132 | 137 | 129 | |
G.E.Shipp | BUY | 212 | 220 | 206 | |
GTL | BUY | 127 | 132 | 123 | |
Shiiping Corp | BUY | 165 | 170 | 162.5 |
Note:Plz Maintain Strict StopLoss.
Yahoo! for Good
Click here to donate to the Hurricane Katrina relief effort.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home