Intraday Calls for 3rd-Oct-2005
INTRADAY TRADING CALLS
Yahoo! for Good
Click here to donate to the Hurricane Katrina relief effort.
| Script | Call | CMP | Target | StopLoss |
| HDFC | BUY | 1038 | 1045/1070 | 1032 |
| NTPC | BUY | 105.85 | 109 | 103 |
| TISCO | BUY | 423 | 429 | 419 |
| Dr.Reddy | BUY | 853 | 870 | 844 |
| VSNL | BUY | 358 | 368 | 353 |
Note:Plz Maintain Strict StopLoss.
Yahoo! for Good
Click here to donate to the Hurricane Katrina relief effort.

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home